Tax Credits / Child Benefits
The rates and thresholds of the tax credits are shown below.
Working Tax Credit - £ per year (unless stated)
| Rates and Thresholds | 2009-10 | 2008-09 |
| Basic element | £1,890 | £1,800 |
| Couple and lone parent element | £1,860 | £1,770 |
| 30 hour element | £775 | £735 |
| Disabled worker element | £2,530 | £2,405 |
| Severe disability element | £1,075 | £1,020 |
| 50+ Return to work payment (16-29 hours) | £1,300 | £1,235 |
| 50+ Return to work payment (30+ hours) | £1,935 | £1,840 |
Childcare Element of the Working Tax Credit - £ per year (unless stated)
| Rates and Thresholds | 2009-10 | 2008-09 |
| Maximum eligible cost for one child | £175 per week | £175 per week |
| Maximum eligible cost for two or more children | £300 per week | £300 per week |
| Percentage of eligible costs covered | 80% | 80% |
Child Tax Credit - £ per year (unless stated)
| Rates and Thresholds | 2009-10 | 2008-09 |
| Child tax credit family element | £545 | £545 |
| Family element, baby addition | £545 | £545 |
| Child element | £2,235 | £2,085 |
| Disabled child element | £2,670 | £2,540 |
| Severely disabled child element | £1,075 | £1,020 |
Income Thresholds and Withdrawal Rates - £ per year (unless stated)
| Rates and Thresholds | 2009-10 | 2008-09 |
| First income threshold | £6,420 | £6,420 |
| First withdrawal rate (per cent) | 39% | 39% |
| Second income threshold | £50,000 | £50,000 |
| Second withdrawal rate (per cent) | 6.67% | 6.67% |
| First threshold for those entitled to child tax credit only | £16,040 | £15,575 |
| Income disregard | £25,000 | £25,000 |
Child Benefit/Guardian Allowance - £ per week
| Rates | 2009-10 | 2008-09 |
| Eldest/Only Child | £20.00 | £18.80 |
| Other Children | £13.20 | £12.55 |
| Guardian’s Allowance | £14.10 | £13.45 |
