Net Wages Control
A net wages control can be carried out to confirm that all staff have been paid the correct amount of money each week/month.
Example
| Wages Control | £ | £ | |||
| Debit | Credit | ||||
| Wages Due at the Start of the Month | Nil | ||||
| (This should be nil as all staff should be fully paid by the end of the previous month) | |||||
| Net Wages Due in the Month | 9,561.23 | ||||
| (This figure is after tax, NI and all other deductions from your employees’ salaries) | |||||
| Net Wages Paid in the Month | 9,561.23 | ||||
| Net Wages Due at the End of the Month | Nil | ||||
| (This should be nil as all staff should be fully paid by the end of the month) | |||||
If the wages control does not show an end of the month balance of nil you will need to investigate why not. If the end of the month balance is in the debit column then the wages have been underpaid, and hence if the balance is a credit then the wages have been overpaid.
For further help and advice please contact us.
